Welcome, Guest. Please login or register.
Did you miss your activation email


News: - Make sure you know the Forum Rules and Guidelines

Also check out these related sites:

A Mark In Time - Statistics Center

General Statistics

Total Members:
2815
Total Posts:
169232
Total Topics:
7026
Total Categories:
8
Users Online:
115
Most Online:
433 - August 03, 2023, 11:07:00 AM
Online Today:
181
Total page views:
58780606
Average registrations per day:
0.72
Average posts per day:
31.22
Average topics per day:
1.38
Total Boards:
48
Latest Member:
Imelda96
Average online per day:
71.36
Male to Female Ratio:
3.9:1
Average page views per day:
10301.54

Top Topic Starters

Most Time Online

quizzaciously
159d 11h 28m
jbaent
144d 22h 24m
Throttle
116d 8h 47m
dmg
98d 16h 2m
herlock
85d 12h 35m
superval99
82d 22h 39m
Robson
77d 10h 8m
Justme
68d 13h 11m
regmka
61d 13h 12m
Dutchessy
58d 40m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 92 4838 51 307 7733406
March 2024 20 1159 6 219 2018374
February 2024 25 1767 19 263 2876052
January 2024 47 1912 26 307 2838980
* 2023 236 7022 107 433 11667688
December 2023 12 705 15 221 2480653
November 2023 20 1182 13 257 1940508
October 2023 21 726 8 280 1496801
September 2023 17 791 9 217 1115081
August 2023 18 559 13 433 608279
July 2023 22 347 7 285 636424
June 2023 22 317 10 279 510489
May 2023 14 429 7 148 533326
April 2023 15 408 4 163 465365
March 2023 31 658 6 187 567755
February 2023 24 492 2 200 580104
January 2023 20 408 13 152 732903
* 2022 249 5827 83 292 10721169
December 2022 9 292 7 184 1290125
November 2022 18 394 8 248 1826478
October 2022 14 394 11 224 723533
September 2022 25 343 3 233 641266
August 2022 20 462 7 133 758779
July 2022 19 524 7 292 1842319
June 2022 21 473 10 192 627133
May 2022 22 532 5 196 536076
April 2022 21 341 5 136 619020
March 2022 19 476 4 132 653418
February 2022 35 917 7 159 578857
January 2022 26 679 9 170 624165
* 2021 271 8073 117 479 8275570
December 2021 27 947 7 120 923789
November 2021 19 1104 9 148 932749
October 2021 19 987 7 142 940577
September 2021 28 1135 5 479 519769
August 2021 23 993 8 104 672678
July 2021 26 386 15 95 439564
June 2021 25 417 7 160 606620
May 2021 20 516 12 168 1010760
April 2021 34 578 10 106 573906
March 2021 21 459 10 106 635382
February 2021 8 280 14 246 446872
January 2021 21 271 13 127 572904
* 2020 282 5026 119 921 8504133
December 2020 20 401 6 124 644000
November 2020 21 584 10 124 596636
October 2020 24 658 11 255 1036908
September 2020 28 503 9 125 650354
August 2020 16 344 10 135 780851
July 2020 12 261 11 480 682435
June 2020 22 322 17 163 785054
May 2020 22 371 10 248 824026
April 2020 30 390 8 150 699269
March 2020 25 617 10 158 547916
February 2020 40 366 9 248 674173
January 2020 22 209 8 921 582511
* 2019 675 12646 205 598 7274774
December 2019 36 346 7 598 791905
November 2019 25 326 8 500 600992
October 2019 33 532 8 130 456261
September 2019 57 1120 17 125 715569
August 2019 71 962 21 135 536916
July 2019 41 874 27 131 568214
June 2019 63 1185 21 150 697945
May 2019 86 3042 25 256 756711
April 2019 61 2327 34 288 669801
March 2019 61 722 13 164 428561
February 2019 35 376 9 100 391199
January 2019 106 834 15 123 660700
* 2018 453 16108 264 211 4603866
December 2018 42 782 18 121 593592
November 2018 81 4191 79 171 973367
October 2018 57 2303 25 202 627369
September 2018 72 2422 39 211 595842
August 2018 19 785 8 109 473291
July 2018 17 478 4 105 341619
June 2018 24 545 7 105 386825
May 2018 24 406 17 101 348588
April 2018 18 1108 10 135 263373
March 2018 31 1166 13 114 0
February 2018 42 920 20 97 0
January 2018 26 1002 24 83 0
* 2017 241 5099 108 160 0
December 2017 25 738 13 91 0
November 2017 19 358 10 88 0
October 2017 17 638 11 118 0
September 2017 24 490 13 160 0
August 2017 17 487 8 115 0
July 2017 13 411 6 85 0
June 2017 21 177 9 88 0
May 2017 19 415 6 101 0
April 2017 17 352 6 141 0
March 2017 24 326 6 135 0
February 2017 20 323 11 117 0
January 2017 25 384 9 106 0
* 2016 479 6332 118 139 0
December 2016 23 441 7 100 0
November 2016 32 682 11 108 0
October 2016 20 555 7 67 0
September 2016 29 398 13 74 0
August 2016 104 509 9 82 0
July 2016 45 380 13 85 0
June 2016 16 169 8 59 0
May 2016 47 453 13 139 0
April 2016 55 931 12 100 0
March 2016 52 837 12 135 0
February 2016 25 589 5 76 0
January 2016 31 388 8 124 0
* 2015 935 20453 281 113 0
December 2015 25 338 9 59 0
November 2015 44 683 3 90 0
October 2015 37 802 13 76 0
September 2015 83 871 13 55 0
August 2015 48 722 8 55 0
July 2015 70 2908 17 102 0
June 2015 115 2614 28 108 0
May 2015 139 2917 78 113 0
April 2015 59 1346 19 62 0
March 2015 172 4095 26 113 0
February 2015 70 1158 32 84 0
January 2015 73 1999 35 90 0
* 2014 463 8895 127 75 0
December 2014 24 447 8 52 0
November 2014 18 515 6 49 0
October 2014 56 1089 18 57 0
September 2014 69 1707 17 66 0
August 2014 34 494 11 75 0
July 2014 32 419 9 58 0
June 2014 28 441 8 52 0
May 2014 39 546 13 53 0
April 2014 31 439 3 53 0
March 2014 37 911 9 57 0
February 2014 46 860 11 49 0
January 2014 49 1027 14 67 0
* 2013 632 16190 222 200 0
December 2013 35 587 11 49 0
November 2013 44 696 7 53 0
October 2013 71 1369 18 69 0
September 2013 29 817 11 54 0
August 2013 53 1132 19 177 0
July 2013 97 2459 27 200 0
June 2013 66 1500 23 126 0
May 2013 78 3910 45 131 0
April 2013 58 1716 26 113 0
March 2013 38 879 19 56 0
February 2013 34 613 10 57 0
January 2013 29 512 6 53 0
* 2012 626 18828 1014 91 0
December 2012 27 471 7 44 0
November 2012 52 944 22 53 0
October 2012 70 2918 42 74 0
September 2012 102 3557 55 91 0
August 2012 101 4506 57 88 0
July 2012 64 2114 339 78 0
June 2012 25 610 358 38 0
May 2012 23 756 22 48 0
April 2012 52 909 31 41 0
March 2012 39 700 41 53 0
February 2012 33 764 22 47 0
January 2012 38 579 18 53 0
* 2011 528 12496 457 90 0
December 2011 45 834 20 46 0
November 2011 77 1661 43 60 0
October 2011 95 3335 107 90 0
September 2011 34 633 26 32 0
August 2011 33 738 52 36 0
July 2011 58 1281 46 46 0
June 2011 38 725 58 35 0
May 2011 25 713 21 38 0
April 2011 32 677 23 83 0
March 2011 35 902 22 32 0
February 2011 24 442 22 29 0
January 2011 32 555 17 33 0
* 2010 688 12621 276 64 0
December 2010 38 358 19 33 0
November 2010 31 294 28 23 0
October 2010 27 379 21 25 0
September 2010 38 595 40 34 0
August 2010 33 684 12 28 0
July 2010 71 1179 30 45 0
June 2010 107 2548 21 64 0
May 2010 89 1567 28 59 0
April 2010 125 2565 41 63 0
March 2010 46 1059 14 53 0
February 2010 37 645 8 30 0
January 2010 46 748 14 29 0
* 2009 602 12078 331 108 0
December 2009 60 1084 20 26 0
November 2009 45 1004 6 28 0
October 2009 52 1009 22 27 0
September 2009 103 3073 49 39 0
August 2009 84 1994 45 108 0
July 2009 53 985 23 22 0
June 2009 42 682 26 19 0
May 2009 41 428 18 17 0
April 2009 22 298 20 17 0
March 2009 34 618 20 17 0
February 2009 40 543 63 61 0
January 2009 26 360 19 16 0
* 2008 400 5626 252 48 0
December 2008 37 480 13 32 0
November 2008 47 573 22 19 0
October 2008 52 773 28 17 0
September 2008 133 2037 62 48 0
August 2008 131 1763 127 42 0
© 2024 amarkintime.org
This is an unofficial website dedicated to Mark Knopfler developed and maintained by fans.
Top banner design by Dutchessy.
This theme is based on the SMF theme Carbonate by Bloc.
SMF 2.0.15 | SMF © 2017, Simple Machines
Simple Audio Video Embedder
Simple Audio Video Embedder
Page created in 0.059 seconds with 43 queries.